Physical Parameter | |
Pixel Configuration | : SMD, 4 Pixels in 1 PKG |
Pixel Pitch (mm) | : 1.25 |
Module Resolution (W x H) | : 240 × 90 |
Module Dimensions (W x H, mm) | : 300 ×112.5 |
Weight per Module (kg) | : 0.20 |
No. of Modules per Cabinet (W × H) | : 2 × 3 |
Cabinet Resolution (W × H) | : 480 × 270 |
Cabinet Dimensions (W × H × D) | 600 × 337.5 × 44.9 |
Cabinet Surface Area (m²) | 0.203 |
Weight per Cabinet (kg/cabinet) | 7.3 |
Weight per Square Meter (kg/m²) | 36.1 |
Physical Pixel Density (pixels/m²) | 640,000 |
Flatness of Cabinet | ±0.5 mm |
Cabinet Material | Die-casting Aluminum |
Service Access | Front and Rear* Module can be accessed only from the front. |
Optical Parameter | |
Min. Brightness (After Calibration) | 600nit (Typ.) 1,200nit (Peak) |
Color Temperature (Default/Adjustable) | 6,500K / 2,800~10,000K* Adjustable via LED Assistant on PC |
Visual Viewing Angle (Horizontal/Vertical) | 170 / 170 |
Brightness Uniformity | 98% |
Color Uniformity | ±0.015Cx,Cy |
Contrast Ratio | Peak. 8,000:1Typ. 4,000:1 |
Processing Depth (bit) | 20 |
HDR Compatibility | HDR10, HDR10 Pro* LG’s own HDR solution to process HDR signal by using enhanced dynamic tone mapping |
Electrical Parameter | |
Power Consumption (W/cabinet, Max.) | 112 |
Power Consumption (W/cabinet, Avg.) | 67 |
Power Consumption (W/m², Max.) | 555 |
Power Consumption (BTU/h/cabinet, Max.) | 383 |
Power Consumption (BTU/h/cabinet, Avg.) | 230 |
Power Consumption (BTU/h/㎡, Max.) | 1,894 |
Power Supply (V) | 100 to 240 |
Frame Rate (Hz) | 50 / 60 |
Refresh Rate (Hz) | 3,840 |
Controller | |
Controller | CSAA-012X |
Operation Conditions | |
Lifetime (Hours to Half Brightness) | 100,000 |
Operating Temperature (°C) | 0℃ to +40℃ |
Operating Humidity | 10-80%RH |
IP rating Front / Rear | IP20 / IP20 |
Certification | |
Certification | Safety 60950-1, EMC Class B |
Environment | |
Environment | RoHS |
Accessory | |
Optional | Wall Mount Kit, Frame Kit |