Physical Parameters | |
Pixel Configuration | 3 in 1 SMD |
Pixel Pitch (mm) | 1.50 |
Screen Resolution (WxH) | 1,920×1,080 |
Screen Dimension (W x H x D,mm) | 2,880 x 1,620 x 128.5 (w/o Screen Frame) |
Screen Weight (kg) | 175 (w/o Screen Frame) |
No. of Unit Case per Screen (WxH) | 3 x 3 |
No. of Modules per Unit Case (WxH) | 4 x 3 |
Unit Case Resolution (WxH) | 640 x 360 |
Unit Case Dimensions (WxHxD, mm) | 960 x 540 x 128.5 |
Unit Case Surface Area (m²) | 0.52 |
Weight per Unit Case (kg/unit) | Master: 20.85Slave: 19.24 |
Weight per Square Meter (kg/m²) | 37.6 |
Physical Pixel Density (pixels/m²) | 444,444 |
Flatness of Unit Case (mm) | ±0.2 |
Unit Case Material | Front : Die Casting AluminumRear : PC+ABS |
Service Access | Front and Rear |
Optical Parameters | |
Max. Brightness | 500 cd/m² |
Color Temperature | 6,500 |
Visual Viewing Angle (Horizontal) | 160 |
Visual Viewing Angle (Vertical) | 140 |
Brightness Uniformity | 95% |
Color Uniformity | ±0.015Cx,Cy |
Contrast Ratio | 5,000:1 |
Processing Depth (bit) | 16 (HDR10, HDR10 Pro) |
Electrical Parameters | |
Power Consumption (W/Screen, Max.) | 2,900 |
Power Consumption (W/Screen, Avg.) | 980 |
Power Consumption (W/m², Max.) | 622 |
Power Supply (V) | 100 to 240 |
Frame Rate (Hz) | 50 / 60 |
Refresh Rate (Hz) | 3,840 |
Sound Output (Max.) | 162W |
Operation Conditions | |
LED Lifetime (Half Brightness) | 100,000 |
Operating Temperature (°C) | 0° to +40° |
Operating Humidity | 10-80% RH |
Connectivity (Embedded Controller) | |
Video Inputs | HDMI In(3), DP In, USB 2.0 |
Control | RJ45 In, RS232C In/Out |
Special Features | Temperature Sensor, Ambient Light Sensor, Crestron Connected |
SW | |
Platform | webOS 4.0 |
Support | Signage365Care, SuperSign CMS |
Certification | IEC 60950-1/ EN 60950-1/ UL 60950-1FCC Class A /CE /KC |
Environment | RoHS |
Basic Accessory | Data Cable, LAN Cable, Power Cord, RS232C Gender (9pin to Phone Jack), Remote Controller, IR Receiver, Manual |